WICHITA, Kan. (KSNW) — Kansas health officials are releasing the newest coronavirus data, including how many people have been vaccinated.
Since Monday, the state is reporting another 96 deaths linked to COVID-19. It brings the Kansas death toll to 3,718.
The Kansas Department of Health and Environment (KDHE) is also reporting 3,262 more Kansans have tested positive for the coronavirus. Since the pandemic began, 272,517 Kansans have tested positive. The KDHE does not track how many of those have recovered.
Since Monday, 151 more Kansans have been hospitalized with COVID-19.
The number of people who have tested negative in Kansas increased by 8,877, to 887,259.
The KDHE coronavirus vaccine dashboard shows that in the past two days, another 16,933 Kansans have been vaccinated against the coronavirus. It brings the total number of Kansans vaccinated to 149,078, or 5.1% of the state’s population.
The state also lists how many vaccine doses have been delivered to each Kansas county. The numbers did not change from yesterday. You can see where the status of your county in the charts below.
County | Confirmed | Vaccine Doses |
Allen | 959 | 100 |
Anderson | 753 | 100 |
Atchison | 1,419 | 100 |
Barber | 353 | 100 |
Barton | 2,492 | 300 |
Bourbon | 1,205 | 100 |
Brown | 1,172 | 100 |
Butler | 6,713 | 800 |
Chase | 232 | 100 |
Chautauqua | 234 | 100 |
Cherokee | 2,170 | 200 |
Cheyenne | 335 | 100 |
Clark | 228 | 100 |
Clay | 736 | 100 |
Cloud | 947 | 100 |
Coffey | 618 | 100 |
Comanche | 151 | 100 |
Cowley | 3,375 | 400 |
Crawford | 4,166 | 400 |
Decatur | 251 | 100 |
Dickinson | 1,591 | 200 |
Doniphan | 880 | 100 |
Douglas | 7,729 | 1,950 |
Edwards | 236 | 100 |
Elk | 158 | 100 |
Ellis | 3,448 | 300 |
Ellsworth | 1,157 | 100 |
Finney | 5,194 | 400 |
Ford | 5,446 | 400 |
Franklin | 2,244 | 300 |
Geary | 2,692 | 300 |
Gove | 365 | 100 |
Graham | 242 | 100 |
Grant | 904 | 100 |
Gray | 541 | 100 |
Greeley | 101 | 100 |
Greenwood | 521 | 100 |
Hamilton | 199 | 100 |
Harper | 562 | 100 |
Harvey | 3,202 | 400 |
Haskell | 400 | 100 |
Hodgeman | 177 | 100 |
Jackson | 1,248 | 100 |
Jefferson | 1,510 | 200 |
Jewell | 184 | 100 |
Johnson | 49 | 6,825 |
Kearny | 546 | 100 |
Kingman | 658 | 100 |
Kiowa | 222 | 100 |
Labette | 2,413 | 200 |
Lane | 119 | 100 |
Leavenworth | 6,121 | 900 |
Lincoln | 247 | 100 |
Linn | 703 | 100 |
Logan | 287 | 100 |
Lyon | 3,840 | 400 |
Marion | 939 | 200 |
Marshall | 902 | 100 |
McPherson | 2,901 | 200 |
Meade | 476 | 100 |
Miami | 2,452 | 300 |
Mitchell | 540 | 100 |
Montgomery | 2,966 | 300 |
Morris | 501 | 100 |
Morton | 227 | 100 |
Nemaha | 1,415 | 100 |
Neosho | 1,576 | 100 |
Ness | 325 | 100 |
Norton | 1,183 | 100 |
Osage | 1,059 | 100 |
Osborne | 270 | 100 |
Ottawa | 525 | 100 |
Pawnee | 1,107 | 100 |
Phillips | 650 | 100 |
Pottawatomie | 1,472 | 200 |
Pratt | 780 | 100 |
Rawlins | 285 | 100 |
Reno | 7,980 | 700 |
Republic | 642 | 100 |
Rice | 975 | 100 |
Riley | 4,541 | 900 |
Rooks | 598 | 100 |
Rush | 416 | 100 |
Russell | 796 | 100 |
Saline | 5,501 | 500 |
Scott | 554 | 100 |
Sedgwick | 49,435 | 5,850 |
Seward | 3,697 | 300 |
Shawnee | 14,976 | 1,950 |
Sheridan | 419 | 100 |
Sherman | 579 | 100 |
Smith | 246 | 100 |
Stafford | 317 | 100 |
Stanton | 172 | 100 |
Stevens | 525 | 100 |
Sumner | 1,851 | 200 |
Thomas | 1,011 | 100 |
Trego | 371 | 100 |
Wabaunsee | 603 | 100 |
Wallace | 166 | 100 |
Washington | 485 | 100 |
Wichita | 210 | 100 |
Wilson | 829 | 100 |
Woodson | 183 | 100 |
Wyandotte | 18,044 | 1,950 |
Dundy, NE | 147 | |
Furnas, NE | 438 | |
Hitchcock, NE | 214 | |
Red Willow, NE | 1,123 | |
Beaver, OK | 377 | |
Harper, OK | 386 | |
Kay, OK | 4,641 | |
Texas, OK | 3,298 |
County list updated: Jan 27, 2021
Sources:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma State Department of Health
Recent Comments